End User: | Al Dar AlShafyah |
Consultant: | Al Barah Consultancy Office |
Designer & ID: | AMSAD /ARA |
Duration: | 18 Months |
Location: | Jeddah |
Scope/Work Description: | Construction Of 4 Stars hotel , with 255 keys operated by Millennium and Copthorne, located in Jeddah Al- Hamarh district, consist of 8 stories in addition to 4 basements
|
End User: | Lulu Hyper Market |
Consultant: | Dar Alarabi |
Value: | 22 Million |
Duration: | 18 Months |
Completion Date: | 30Th December 2013 |
Scope: | Electromechanical Works – Lump Sum |
Status: | Completed |
Location: | Riyadh |
Scope/Work Description: | Design Supply And Install The Total Electro Mechanical Work For The Lulu Hyper Market In Khuraish Road Riyadh. |
Client/Owner: | Emaar, Kaec |
Consultant: | Turner |
Value: | |
Duration: | 30 Months |
Completion Date: | 2017 December |
Scope: | Turnkey |
Status: | completed |
Location: | Kaec, Jeddah |
Scope/Work Description: | Scope Of Work Consist Of Construction Of Accommodation Blocks Including Senior Accommodation Building, Regular Accommodation Buildings, Community Building, Mosque And Exterior Development (Road And Landscape) Guard House, Basketball Court Etc. First And Second Phase Are Completed For The Project. |